Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZNR8TQGJ5V | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_3057904_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-3057904-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
pron_ip | session | No description available. |
October sees 5 major PMI subcomponents increase
Encouragingly, all five major subcomponents increased in October compared with the previous month, albeit that all but the suppliers’ performance index remained below the 50-point mark, said the Bureau for Economic Research (BER) in a report.
Of the five subcomponents, the new sales orders index increased the most, surging to 49.9 in October from 43.2 in September. The sharp increase was likely driven by an improvement in domestic demand conditions as respondents were slightly more negative about exports, compared with the previous month, noted BER’s report.
The improvement in demand supported an increase in output, with the business activity index rising by 2.2 points to 45. In line with the uptick in output, the employment index edged up to 44.3 index points in October.
On the back of a weaker rand exchange rate and a higher Brent crude oil price, the purchasing price index rose for a third straight month. In fact, at 73.2 points, the index is now at the highest level since June 2016, said BER.
The index tracking expected business conditions in six months’ time fell back to 51.2 in October from 52.4 points in September. This suggests that purchasing managers still expect conditions to improve going forward. Supporting this sentiment is the fact that the PMI leading indicator edged above 1, which means that new sales orders outstrip inventory levels, which usually bodes well for output growth.
Related Posts
Absa Purchasing Managers’ Index (PMI) November 2023
Absa Purchasing Managers’ Index October 2023
Absa Purchasing Managers’ Index (PMI) September 2023
Absa Purchasing Managers’ Index August 2023
Latest Jobs
SCM Specialist
/
Chemical Buyer
R 600 K – R500 K
Senior Logistics Engineer
R 900 K – R 750 K
Category Manager – Directs
R 1.6 Mil – R 1.4 Mil
Logistics Manager
R 1.5 Mil – R 1.2 Mil
Regional Project Procurement Manager – Capital Projects
R 2.3 Mil – R 1.8 Mil
Leaders Profile
Talking to Jothi David
Leadership Profile: Riccardo Benedetti
Procurement Leader: Colette Yende
Procurement Leader: Kamalasen Chetty, Visa
Movers and Shakers in Procurement
Deon Mocke
Zunaid Rasdien MCIPS
Dr Khomotso Mhelembe
Sanet Shepperson MBA (CIPS), FCIPS, MCIPS
Graeme Mcluggage
What you might have missed
Talking to Jothi David
Addressing Fragmentation: The Way Forward for Africa
The “A” candidate (vs) the “B” candidate
Automating Quote Sourcing a Wise Move
Update On Panama Canal Drought – Increased Transportation & Cost Risk
Upcoming Courses