Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZNR8TQGJ5V | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_3057904_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-3057904-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
pron_ip | session | No description available. |
PMI up by 3.2 points
The average reading for Q3 is well below the Q2 average, suggesting a slowdown in actual quarter-on-quarter manufacturing production growth after a solid performance in Q2, notes the Bureau for Economic Research (BER).
Four out of the five main PMI subcomponents increased in September. Nonetheless, only the business activity and suppliers’ performance indices came in above 50 points.
The new sales orders index continued to point to subdued demand.
In contrast, the inventories index ticked higher in September and edged back above the level of the new sales orders index, which means the PMI leading indicator is below one and does not bode well for output growth going forward.
The employment index declined in September and fell below 50 for the first time since June.
On a positive note, the index tracking expected business conditions in six months’ time increased notably to 63.8 points. This was the third straight increase and the index is now at the highest level since the start of 2015. The more upbeat sentiment could be driven by less pressure on costs, notes BER.
The price index fell for a third straight month to the lowest level in almost six years. This is likely driven by the rand exchange rate remaining relatively firm from August to September and two consecutive months of declining fuel prices. In addition, despite of the slightly stronger rand exchange rate of late, respondents still reported higher export orders. On the domestic front, some manufacturers may benefit from an expected turnaround in the agriculture sector as the impact of the drought diminishes.
Related Posts
Absa Purchasing Managers’ Index October 2023
Absa Purchasing Managers’ Index (PMI) September 2023
Absa Purchasing Managers’ Index August 2023
Absa Purchasing Managers’ Index (PMI) July 2023
Latest Jobs
SCM Specialist
/
Chemical Buyer
R 600 K – R500 K
Senior Logistics Engineer
R 900 K – R 750 K
Category Manager – Directs
R 1.6 Mil – R 1.4 Mil
Logistics Manager
R 1.5 Mil – R 1.2 Mil
Regional Project Procurement Manager – Capital Projects
R 2.3 Mil – R 1.8 Mil
Leaders Profile
Talking to Jothi David
Leadership Profile: Riccardo Benedetti
Procurement Leader: Colette Yende
Procurement Leader: Kamalasen Chetty, Visa
Movers and Shakers in Procurement
Zunaid Rasdien MCIPS
Dr Khomotso Mhelembe
Sanet Shepperson MBA (CIPS), FCIPS, MCIPS
Graeme Mcluggage
Faan Du Toit
What you might have missed
Talking to Jothi David
Addressing Fragmentation: The Way Forward for Africa
The “A” candidate (vs) the “B” candidate
Automating Quote Sourcing a Wise Move
Update On Panama Canal Drought – Increased Transportation & Cost Risk
Upcoming Courses