Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZNR8TQGJ5V | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_3057904_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-3057904-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
pron_ip | session | No description available. |
Cartoon
Related Posts
Procurement Trends for 2024 According to Experts
Loadshedding’s ripple effect on SA’s supply chains
No quick fix for congestion at Durban container terminal
Supply Chain Emissions Reductions Accelerating as Companies Reassess in Year Two
Latest Jobs
SCM Specialist
/
Chemical Buyer
R 600 K – R500 K
Senior Logistics Engineer
R 900 K – R 750 K
Category Manager – Directs
R 1.6 Mil – R 1.4 Mil
Logistics Manager
R 1.5 Mil – R 1.2 Mil
Regional Project Procurement Manager – Capital Projects
R 2.3 Mil – R 1.8 Mil
Leaders Profile
Talking to Jothi David
Leadership Profile: Riccardo Benedetti
Procurement Leader: Colette Yende
Procurement Leader: Kamalasen Chetty, Visa
Movers and Shakers in Procurement
Deon Mocke
Zunaid Rasdien MCIPS
Dr Khomotso Mhelembe
Sanet Shepperson MBA (CIPS), FCIPS, MCIPS
Graeme Mcluggage
What you might have missed
Talking to Jothi David
Addressing Fragmentation: The Way Forward for Africa
The “A” candidate (vs) the “B” candidate
Automating Quote Sourcing a Wise Move
Update On Panama Canal Drought – Increased Transportation & Cost Risk
Upcoming Courses